2016 SCAD

Overall Finish List

April 30, 2016


Results By Time to Run Timing

5K

Place Name City Bib No Age Gender Age Group Chip Time Gun Time
1 Daniel McGinn Western Springs IL 180 43 M 1 Top Fin 18:29.6 18:29.6
2 Jim Rieke Naperville IL 246 45 M 2 Top Fin 21:42.9 21:43.5
3 Tristan Aho Frazee MN 7 14 M 3 Top Fin 22:21.0 22:21.1
4 Jim Stoll Franfort IL 285 45 M 1 45-49 23:34.3 23:35.6
5 Owen McGarry Naperville IL 177 11 M 1 10-14 23:49.7 23:50.1
6 Kristi Rieke Naperville IL 247 46 F 1 Top Fin 23:51.4 23:51.4
7 Richard Landay Manitowoc WI 161 47 M 2 45-49 23:54.2 23:55.1
8 Lauren Vaclavik Yorkville IL 302 33 F 2 Top Fin 24:23.0 24:23.6
9 Michael Childers Chicago IL 45 58 M 1 55-59 26:51.0 26:59.1
10 Drew Aho Frazee MN 9 8 M 1 1- 9 27:09.2 27:09.2
11 Jolene Aho Frazee MN 11 34 F 3 Top Fin 27:10.2 27:10.9
12 Joe Otting Naperville IL 221 42 M 1 40-44 27:28.0 28:04.9
13 Christina Flauter Mokena IL 86 26 F 1 25-29 27:35.7 27:39.6
14 Jerome Getter Oak Park IL 335 64 M 1 60-64 27:49.4 27:49.9
15 Ian Landay Manitowoc WI 160 17 M 1 15-19 28:20.9 28:21.4
16 Darla Kandoll Toutle WA 141 12 F 1 10-14 28:30.4 28:30.4
17 Kathryn Lee Washington IL 162 48 F 1 45-49 28:44.1 28:47.1
18 David McGarry Naperville IL 176 44 M 2 40-44 28:46.8 29:24.3
19 Samantha Erwin Naperville IL 81 19 F 1 15-19 28:50.4 29:00.9
20 Donavon Erwin Eagan MN 82 25 M 1 25-29 28:54.3 28:56.7
21 Jennifer Docherty Sycamore IL 67 37 F 1 35-39 28:57.7 28:58.9
22 John Freund Shabbona IL 93 40 M 3 40-44 28:58.3 29:06.7
23 Shannon Byrne Plainfield IL 38 13 F 2 10-14 29:42.4 30:23.6
24 Kameron Aho Frazee MN 8 11 F 3 10-14 29:47.0 29:47.9
25 Lori Summers Matamora IL 287 45 F 2 45-49 29:47.7 29:55.4
26 Brenna Kandoll Toutle WA 139 16 F 2 15-19 29:54.3 29:54.6
27 Laura Heimburger Wheaton IL 116 47 F 3 45-49 30:03.7 30:43.7
28 Katie Spaldon Harvard IL 279 39 F 2 35-39 30:15.1 30:16.3
29 Layne Varish Cleveland WI 310 12 F 4 10-14 30:42.4 30:42.4
30 Ann Byrne Plainfield IL 37 47 F 4 45-49 31:15.2 31:56.2
31 Andrew Pietrucha Bensenville IL 235 14 M 2 10-14 31:19.2 31:20.2
32 Nikola Freund Shabbona IL 90 10 F 5 10-14 31:28.4 31:30.4
33 Michele Petty Shorewood IL 234 41 F 1 40-44 31:32.6 31:59.3
34 Carol Raske Oak Park IL 336 65 F 1 65-69 31:35.7 31:37.4
35 Joanna Vanderpoel Verona WI 309 40 F 2 40-44 31:48.4 31:50.1
36 Marlis Panagos Woodridge IL 228 50 F 1 50-54 31:50.0 31:52.2
37 Elizabeth Volpp Sycamore IL 326 35 F 3 35-39 32:37.2 32:37.7
38 Kristina Pasala Chicago IL 230 12 F 6 10-14 32:47.3 32:49.7
39 Tia Pepper Chicago IL 232 12 F 7 10-14 32:48.0 32:50.3
40 Yasleen Munoz Chicago IL 337 12 F 8 10-14 32:48.0 32:50.4
41 Paulina Ögren Sollefteå VÄSTERNORR 207 15 F 3 15-19 33:06.8 33:11.4
42 Petey Briggs Naperville IL 333 68 F 2 65-69 33:34.7 33:37.9
43 Ashtyn McDowell Boonsboro MD 172 10 M 3 10-14 33:38.3 34:44.5
44 Luke Gundersen Plainfield IL 107 25 M 2 25-29 34:24.7 34:24.7
45 Abbie Henson Huntertown IN 122 8 F 1 1- 9 34:24.7 34:24.7
46 Amanda Rohr BOONSBORO MD 250 29 F 2 25-29 34:42.0 34:45.2
47 Taylor Brown Rock Falls IL 29 12 F 9 10-14 35:04.5 35:08.2
48 Katlyn Weitzel Rock Falls IL 313 12 F 10 10-14 35:05.3 35:08.5
49 Shannon Burgess Glen Ellyn IL 32 49 F 5 45-49 35:18.0 35:29.9
50 Mark Burgess Glen Ellyn IL 31 49 M 3 45-49 35:18.5 35:30.4
51 Kyle Theis Kasson MN 295 8 M 2 1- 9 35:32.8 35:44.3
52 Jeanne Theis Kasson MN 296 37 F 4 35-39 35:37.6 35:49.2
53 Lori Simonton Mendota IL 269 53 F 2 50-54 35:38.8 36:12.9
54 Connie Goodwin Ft. Wayne IN 104 74 F 1 70-99 35:41.6 35:41.6
55 Matt Simonton Woodstock IL 273 47 M 4 45-49 35:42.4 36:13.6
56 Tracy Bradford Farley Palos Park IL 25 47 F 6 45-49 35:43.3 35:46.1
57 Mackenzie Hartline Waukesha WI 112 8 F 2 1- 9 35:45.9 35:45.9
58 Chase Simonton Woodstock IL 274 12 F 11 10-14 35:46.1 35:46.1
59 Jason Holman 330 35 M 1 35-39 35:55.1 36:36.5
60 Addison Hartline Waukesha WI 113 6 F 3 1- 9 35:58.9 35:58.9
61 Nicole Crowley Woodridge IL 329 48 F 7 45-49 36:19.8 36:21.9
62 Katie McDowell Boonsboro MD 174 33 F 1 30-34 36:37.3 36:40.9
63 Keith Hogan Holland MI 129 36 M 2 35-39 36:39.7 36:41.2
64 Benjamin Hogan Holland MI 130 7 M 3 1- 9 36:41.1 36:41.1
65 Neil Aho Menahga MN 2 32 M 1 30-34 37:39.3 37:41.5
66 Addison Aho Menahga MN 4 6 F 4 1- 9 37:39.5 37:40.9
67 Olivia Otting Naperville IL 222 10 F 12 10-14 37:45.2 38:24.8
68 Gwen Heimburger Wheaton IL 117 9 F 5 1- 9 37:48.2 38:27.9
69 Deb Mueller Carol Stream IL 194 53 F 3 50-54 37:51.2 37:55.8
70 Hannah Eldred Joliet IL 74 14 F 13 10-14 37:54.4 38:34.4
71 Brad Eldred Joliet IL 73 41 M 4 40-44 37:59.3 38:40.9
72 Madeline McGarry Naperville IL 178 9 F 6 1- 9 39:05.6 39:46.8
73 Monika Otting Naperville IL 223 41 F 3 40-44 39:10.8 39:50.2
74 Alicia Luker Hinckley IL 167 39 F 5 35-39 40:53.9 41:14.9
75 Jason Vanderpoel Verona WI 308 41 M 5 40-44 40:58.7 41:00.4
76 Steve Fry Plainfield IL 96 68 M 1 65-69 41:50.0 42:32.4
77 Christina Somheil Oswego IL 277 53 F 4 50-54 42:07.9 42:41.2
78 Janelle Weyers Streamwood IL 315 42 F 4 40-44 42:08.0 42:41.9
79 Hardeep Rooprai Carol Stream IL 334 32 F 2 30-34 42:26.0 42:57.6
80 Joli Murphy Glen Ellyn IL 196 52 F 5 50-54 42:55.2 43:47.4
81 Paige Bloch Streamwood IL 22 18 F 4 15-19 43:33.4 43:53.2
82 Ashley Christensen Shorewood IL 46 18 F 5 15-19 43:35.9 43:54.3
83 Carey Newsome Darien IL 203 45 F 8 45-49 44:13.2 44:16.4
84 Connie Signore Mokena IL 267 61 F 1 60-64 44:15.9 44:20.7
85 Ramona Westfall Bensenville IL 314 54 F 6 50-54 44:42.9 45:17.9
86 Tracy Schaal Bensenville IL 259 34 F 3 30-34 45:22.4 45:58.7
87 Whitney Ramirez Washington IL 240 28 F 3 25-29 45:57.2 46:22.4
88 Daesman Suri Western Springs IL 288 44 F 5 40-44 47:07.4 47:47.6
89 Jim Casper Homer Glen IL 40 44 M 6 40-44 47:14.5 47:42.1
90 Trent Misener Morris IL 185 38 M 3 35-39 47:20.5 48:22.2
91 Tracy Harvey Plainfield IL 114 41 F 6 40-44 47:22.0 48:20.4
92 Nadya Freund Shabbona IL 92 13 F 14 10-14 47:23.9 47:28.9
93 Madison Christensen Shorewood IL 47 18 F 6 15-19 47:34.9 47:54.3
94 Madelyn Hoden Western Springs IL 128 10 F 15 10-14 47:36.5 47:37.2
95 Kyle Christensen Shorewood IL 48 8 M 4 1- 9 47:40.8 47:55.9
96 Jack Simonton Woodstock IL 275 9 M 5 1- 9 48:01.0 48:35.2
97 Bob Noyed Woodbury MN 206 54 M 1 50-54 48:07.4 48:29.9
98 Susan Brott Woodbury MN 27 46 F 9 45-49 48:09.0 48:30.9
99 Alexi Aho Frazee MN 10 7 F 7 1- 9 48:21.4 48:57.7
100 Kari Frantzen Sandwich IL 89 40 F 7 40-44 48:25.6 49:24.7
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time
101 Neal Kandoll Toutle WA 138 39 M 4 35-39 48:26.1 48:57.9
102 Sarah Misener Morris IL 186 37 F 6 35-39 48:26.9 49:24.4
103 Stan Burjek Shorewood IL 33 49 M 5 45-49 48:28.8 48:53.1
104 Kerry Burjek Shorewood IL 34 49 F 10 45-49 48:29.1 48:53.3
105 Jared Aho Frazee MN 6 0 M 1 0- 0 48:31.8 49:02.2
106 Anthony Panagos Woodridge IL 225 23 M 1 20-24 48:45.9 49:19.5
107 Paul Panagos Woodridge IL 224 53 M 2 50-54 48:46.4 49:19.2
108 Jami Stevens Cedar Rapids IA 281 38 F 7 35-39 49:02.9 49:32.4
109 Alexi Newsome Darien IL 201 9 F 8 1- 9 49:09.3 49:57.4
110 Anthony Newsome Darien IL 200 9 M 6 1- 9 49:10.3 49:58.7
111 Amanda Neil Aho Menahga MN 5 29 F 4 25-29 49:11.3 49:54.4
112 Haylee Aho Menahga MN 3 9 F 9 1- 9 49:13.5 49:54.6
113 Marge Newsome Darien IL 199 77 F 2 70-99 49:23.7 50:09.4
114 Deborah Aho Frazee MN 1 60 F 2 60-64 49:25.4 49:58.9
115 Marla Kandoll Toutle WA 142 38 F 8 35-39 49:25.9 49:59.8
116 Eric Kreutz Fenton MO 156 36 M 5 35-39 50:15.5 50:43.4
117 Jenny Kreutz Fenton MO 157 39 F 9 35-39 50:17.0 50:43.6
118 Kim Chapman Washington IL 44 59 F 1 55-59 50:20.6 50:49.7
119 Shannon Holmes Shorewood IL 133 38 F 10 35-39 50:31.4 50:49.3
120 Deb McGarry Naperville IL 179 43 F 8 40-44 51:08.4 51:44.1
121 Cathy Mucciante Matamora IL 193 65 F 3 65-69 51:10.9 51:51.1
122 Matt Kirwan Shorewood IL 151 51 M 3 50-54 51:11.3 51:40.4
123 Rhonda Weitzel Rock Falls IL 312 42 F 9 40-44 51:11.6 51:35.7
124 Kari Brown Rock Falls IL 30 50 F 7 50-54 51:12.7 51:35.1
125 Catherine Creamer Grand Rapids MI 64 58 F 2 55-59 51:21.6 51:36.7
126 Ellen Robin Oceanside CA 249 60 F 3 60-64 51:21.7 51:43.3
127 Natalie Fritz Elwood IL 95 0 F 1 0- 0 51:23.4 51:40.6
128 Mary Rose V. O. Hanover park IL 301 41 F 10 40-44 51:24.0 51:36.5
129 Karissa Fritz Elwood IL 94 6 F 10 1- 9 51:24.4 51:39.9
130 Justine Domke Elwood IL 68 42 F 11 40-44 51:25.3 51:41.6
131 Cynthia Allen Rochester MN 17 57 F 3 55-59 51:27.8 52:18.4
132 Dave Allen Rochester MN 18 57 M 2 55-59 51:31.9 52:18.4
133 Kurt Christensen Shorewood IL 49 45 M 6 45-49 52:00.9 52:29.2
134 William Simonton Mendota IL 271 77 M 1 70-99 52:02.5 52:49.2
135 Heather Clark Mazon IL 51 0 F 2 0- 0 52:08.9 52:27.1
136 Chris Kingma Gardner IL 150 54 F 8 50-54 52:12.8 52:30.2
137 Lauren Roark Hobart IN 248 28 F 5 25-29 52:14.5 52:38.2
138 Michele Christensen Shorewood IL 50 45 F 11 45-49 52:15.5 52:30.7
139 David Hayes Rochester MN 327 66 M 2 65-69 52:18.2 52:52.9
140 Kevin Cohoon Rochester MN 54 38 M 6 35-39 52:19.0 52:51.9
141 Alison Kurtz Sandwich IL 159 32 F 4 30-34 53:05.2 54:04.9
142 Trevor Kurtz Sandwich IL 158 25 M 3 25-29 53:06.7 54:06.6
143 Joanne Pepper Chicago IL 233 49 F 12 45-49 53:41.0 54:33.3
144 Will Van Duinen Chicago IL 332 11 M 4 10-14 53:42.7 54:16.6
145 Vivian Willman Evanston IL 317 11 F 16 10-14 53:53.8 54:16.6
146 Daniel Olsson Hoffman Estates IL 213 14 M 5 10-14 53:55.2 54:48.7
147 Sophia Ramirez Washington IL 239 7 F 11 1- 9 53:59.4 54:28.7
148 Kelly Everding Morton IL 83 37 F 11 35-39 54:00.6 54:28.9
149 Lou Pavlik Morton IL 231 55 F 4 55-59 54:18.0 54:48.4
150 Beth Boehme Morton IL 23 56 F 5 55-59 54:19.0 54:47.1
151 Amy Szymanski Warrenton VA 289 46 F 13 45-49 54:31.4 54:59.1
152 Trish Van Houten Oakton VA 307 59 F 6 55-59 54:34.6 54:58.3
153 Hugo Prill Rice Lake WI 237 47 M 7 45-49 54:58.6 55:53.7
154 Carol Hannah Rice Lake WI 111 72 F 3 70-99 55:00.9 55:54.7
155 Al Hannah Rice Lake WI 110 44 M 7 40-44 55:01.5 55:54.2
156 Jan Gendlin Rice Lake WI 100 65 F 4 65-69 55:01.7 55:55.6
157 Tate Van Duinen Chicago IL 306 7 M 7 1- 9 55:12.2 55:43.6
158 Jonah Sarno Chicago IL 257 11 M 6 10-14 55:14.2 55:44.6
159 Fiona Willman Evanston IL 319 14 F 17 10-14 55:15.7 55:45.8
160 Gabe Felshman Chicago IL 84 12 M 7 10-14 55:16.6 55:42.2
161 Mary Korte Mequon WI 154 70 F 4 70-99 55:17.6 55:57.2
162 Orla Willman Evanston IL 318 16 F 7 15-19 55:17.9 55:45.1
163 Sara Johnson Washington DC 135 26 F 6 25-29 55:19.0 55:28.9
164 Don Korte Mequon WI 153 68 M 3 65-69 55:20.4 55:56.2
165 Mary Ford Easton MD 88 64 F 4 60-64 55:21.7 55:29.3
166 Deb Rafferty Columbus OH 238 58 F 7 55-59 55:23.6 55:30.5
167 Tim Olson Rochester MN 211 55 M 3 55-59 55:26.7 56:33.9
168 Kara Burns Olathe KS 35 41 F 12 40-44 55:29.0 55:45.2
169 Jill Boyum Kasson MN 24 39 F 12 35-39 55:33.0 56:33.7
170 Kelsey Erwin Eagan MN 80 25 F 7 25-29 55:45.4 56:45.7
171 Brian Burns Olathe KS 36 42 M 8 40-44 55:46.7 55:46.7
172 Jamie Stewart Beresford SD 283 36 F 13 35-39 55:49.0 56:45.7
173 Rhonda Erwin Owatonna MN 78 55 F 8 55-59 55:50.7 56:47.2
174 Cadence Van Amber Beresford SD 303 13 F 18 10-14 55:51.5 56:46.1
175 Donavon Erwin Owatonna MN 79 56 M 4 55-59 55:51.7 56:46.5
176 Beau Stewart Beresford SD 282 34 M 2 30-34 55:51.9 56:47.5
177 Emily Olsson Hoffman Estates IL 214 11 F 19 10-14 55:55.8 56:52.4
178 Eric Olsson Hoffman Estates IL 212 40 M 9 40-44 55:56.5 56:51.2
179 Heather Olsson Hoffman Estates IL 216 38 F 14 35-39 55:56.8 56:52.4
180 Micah Olsson Hoffman Estates IL 215 8 M 8 1- 9 55:57.3 56:52.5
181 Patty Olejnik Carol Stream IL 209 49 F 14 45-49 56:00.5 56:38.5
182 Pamela Preston Antioch IL 236 0 F 3 0- 0 56:04.9 56:40.1
183 Joey Scheiber Munster IN 261 7 M 9 1- 9 56:14.0 56:40.7
184 Debbie Murphy Chicago IL 198 49 F 15 45-49 56:33.9 56:33.9
185 Marlene Simonton Mendota IL 272 76 F 5 70-99 56:54.6 57:39.3
186 Unknown Partic. 2221 2221 M 2 0- 0 57:15.8 58:00.9
187 Unknown Partic. 2220 2220 M 3 0- 0 57:17.8 58:00.5
188 Ed Herman Orland Park IL 124 56 M 5 55-59 57:29.8 58:17.2
189 Mike Signore Mokena IL 266 58 M 6 55-59 57:30.6 58:17.2
190 Michael Willman Evanston IL 320 46 M 8 45-49 57:40.2 57:59.5
191 Joanne Herman Orland Park IL 125 55 F 9 55-59 57:44.7 58:31.4
192 Bonnie Nicholas-Taylor McComb OH 204 48 F 16 45-49 57:55.8 58:06.7
193 Tim Hogan Chicago IL 131 52 M 4 50-54 57:57.1 58:24.3
194 Minna Ögren Sollefteå VÄSTERNORR 208 45 F 17 45-49 58:23.5 58:29.9
195 Savannah Panagos Woodridge IL 226 19 F 8 15-19 58:36.6 59:04.9
196 Sydney Panagos Woodridge IL 227 16 F 9 15-19 58:39.4 59:13.8
197 Sam Osorio Chicago IL 219 11 M 8 10-14 58:41.2 59:32.9
198 Julia Osorio Chicago IL 220 8 F 12 1- 9 58:44.6 59:34.6
199 Ann Kauth Chicago IL 144 50 F 9 50-54 58:57.4 59:44.1
200 Michelle Willman Chicago IL 323 47 F 18 45-49 59:00.2 59:27.9
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time
201 Nancy Douglas Orland Park IL 69 66 F 5 65-69 59:04.0 59:28.2
202 Bridget Sarno Chicago IL 258 54 F 10 50-54 59:07.8 59:35.5
203 David Sarno Chicago IL 256 45 M 9 45-49 59:10.5 59:35.7
204 Jose Osorio Chicago IL 218 52 M 5 50-54 59:12.4 1:00:04.7
205 Pat Coop Howards Grove WI 59 68 F 6 65-69 59:30.1 59:30.1
206 Kristy Schickel Fredericksburg VA 263 40 F 13 40-44 59:30.1 59:30.1
207 Patricia Willman Orland oark IL 321 73 M 2 70-99 59:32.3 59:58.1
208 Patricia Willman Orland oark IL 322 69 F 7 65-69 59:33.9 59:58.3
209 Silvia Martin Chicago IL 170 47 F 19 45-49 59:34.9 59:34.9
210 Bobbi Crokenower Midlothian IL 328 45 F 20 45-49 59:37.4 1:00:10.1
211 Bo Richter Waukesha WI 244 29 M 4 25-29 59:43.4 59:43.4
212 Tray Van Duinen Chicago IL 331 0 M 4 0- 0 59:43.7 1:00:03.4
213 Tracy Richter WAUKESHA WI 245 35 F 15 35-39 59:43.8 59:43.8
214 Lisa Fewer Whitefish MT 85 55 F 10 55-59 59:59.1 59:59.1
215 Kristin Alkire Otsego MI 16 36 F 16 35-39 1:00:39.3 1:01:48.7
216 Shea Cox Marquette Heights IL 61 32 F 5 30-34 1:00:41.6 1:01:25.9
217 Addison Cox Morton IL 60 14 F 20 10-14 1:00:43.6 1:01:25.2
218 Jessica Cox Morton IL 62 34 F 6 30-34 1:00:54.4 1:01:35.2
219 Amy Turner Morton IL 297 38 F 17 35-39 1:00:55.0 1:01:37.2
220 Tammy Hiller Matamora IL 126 42 F 14 40-44 1:00:56.9 1:01:37.1
221 Sara Hogan Holland MI 132 36 F 18 35-39 1:01:16.4 1:02:26.1
222 Meghan Scheiber Munster IN 262 39 F 19 35-39 1:01:26.2 1:01:52.4
223 Susan Alico Chicago IL 12 63 F 5 60-64 1:02:39.4 1:03:48.3
224 Janice Wilkins Chicago IL 316 60 F 6 60-64 1:02:39.5 1:03:50.4
225 Brian Davis Chicago IL 66 50 M 6 50-54 1:02:41.2 1:03:51.4
226 William Knepler Arlington Heights IL 152 69 M 4 65-69 1:03:09.3 1:03:09.3
227 Joanne Nirtaut Bartlett IL 205 68 F 8 65-69 1:03:12.1 1:03:12.1
228 Ed Retterer Montgomery IL 243 63 M 2 60-64 1:03:21.1 1:04:13.5
229 Keith Retterer Montgomery IL 242 37 M 7 35-39 1:03:25.0 1:04:14.4
230 Joan Retterer Montgomery IL 241 64 F 7 60-64 1:03:25.4 1:04:16.2
231 Heidi Henson Huntertown IN 123 37 F 20 35-39 1:03:48.3 1:04:17.4
232 Lindsay Gisselman Plainfield IL 101 26 F 8 25-29 1:04:11.9 1:04:11.9
233 Daniel Henson Portage IN 119 68 M 5 65-69 1:04:16.4 1:04:16.4
234 Marsha Henson Portage IN 120 0 F 4 0- 0 1:04:18.9 1:04:18.9
235 Judy Cole Louisville CO 56 75 F 6 70-99 1:11:14.7 1:11:14.7
236 Tariq Tarrant Lafayette CO 292 43 M 10 40-44 1:11:15.8 1:11:15.8
237 Theresa Cole Louisville CO 55 13 F 21 10-14 1:11:16.2 1:11:16.2
238 Tehya Tarrant Lafayette CO 290 10 F 22 10-14 1:11:16.2 1:11:16.2
239 Michael McDowell Boonsboro MD 171 33 M 3 30-34 1:14:30.8 1:15:36.7
240 Karen McDowell Keedysville MD 175 57 F 11 55-59 1:14:42.2 1:15:49.7
241 Scott McDowell Keedysville MD 173 62 M 3 60-64 1:14:45.8 1:15:50.2
242 Rich Murphy Glen Ellyn IL 195 55 M 7 55-59 1:17:33.2 1:17:33.2
DQ Meleah Kandoll Toutle WA 140 14 F DQ 10-14 23:18.0 23:18.4